Categorized | Uncategorized

NBA Power Rankings: Tweet this – sizzling Hawks take over at No. 1

(Photo: Mike Bibby and the Atlanta Hawks sit at no. 1 in our NBA Power Rankings this week. Nathaniel S. Butler/NBAE/Getty Images)

There was little consensus anywhere in the rankings this week. The red-hot Atlanta Hawks received two votes at no. 1, while last week’s top dog, the Boston Celtics, got one vote to remain there. Heck, we could not even agree on which team is the worst. one of the voters, who shall remain nameless, had the new York Knicks at the bottom, despite the fact that the new Jersey Nets remain winless. The only thing we agreed upon is that Miami is the 10th best team right now.

In the tradition of Twitter’s Follow Friday, this week’s rankings present an opportunity for you to join the great global conversation and follow one or more of your favourite teams with handy links to their Twitter feeds. The NBA itself is a voluminous tweeter, as are many of the teams.

And for many Toronto Raptors games this season, you can follow and gab with Post columnist Bruce Arthur (@bruce_arthur) and Post basketball reporter Eric Koreen (@ekoreen). And follow us on Twitter at @npsport.

This week’s rankings:

1. Atlanta Hawks (10-2) LW: 8 | @Atlanta_Hawks

2. Boston Celtics (9-3) LW: 1 | @Celtics

3. Los Angeles Lakers (9-3) LW: 2 | @Lakers

4. Phoenix Suns (10-3) LW: 3 | @PhoenixSuns

5. Orlando Magic (9-3) LW: 7 | @Orlando_Magic

6. Denver Nuggets (8-3) LW: 5 | @DenverNuggets

7. Portland Trail Blazers (9-4) LW: 4 | @PdxtTrailBlazers

8. Dallas Mavericks (9-3) LW: 9 | @DallasMavs

8. Cleveland Cavaliers (8-4) LW: 6 | @Cavs

10. Miami Heat (7-4) LW: 9 | @MHeat

11. Houston Rockets (7-5) LW: 12 | @HoustonRockets

12. Milwaukee Bucks (6-3) LW: 13 | @Bucks

13. San Antonio Spurs (4-6) LW: 11 | @Spurs

14. Utah Jazz (6-6) LW: 17 | @Utah_Jazz

15. Oklahoma City Thunder (6-6) LW: 14 | @OKCThunder

16. Chicago Bulls (6-5) LW: 19 | @ChicagoBulls

17. Toronto Raptors (5-7) LW: 15 | @Raptors

18. Indiana Pacers (5-4) LW: 18 | @IndianaPacers

19. Philadelphia 76ers (5-6) LW: 20 | @Sixers

19. Detroit Pistons (5-7) LW: 16 | @DETPistons

21. Sacramento Kings (5-5) LW: 21 | @SacramentoKings

22. new Orleans Hornets (5-8) LW: 22 | @HornetsDotCom

23. Washington Wizards (3-7) LW: 23 | @WashWizards

24. Los Angeles Clippers (4-9) LW: 25 | @LAClippers

25. Charlotte Bobcats (3-8) LW: 24 | @GoBobcats

26. Golden State Warriors (3-8) LW: 26 | @Warriors (Warning: The account appears to be abandoned.)

27. Memphis Grizzlies (3-8) LW: 28 | @Memgrizz

28. new York Knicks (2-9) LW: 29 | @TheNYKnicks

29. Minnesota Timberwolves (1-11) LW: 27 | @MnTimberwolves

30. new Jersey Nets (0-12) LW: 30 | @NetsBasketball

(The rankings are compiled with votes from Post columnist Bruce Arthur, basketball reporter Eric Koreen and deputy sports editor Guy Spurrier. Records are through Thursday’s games.)

Comments (0) Send to a friend Permalink Related Posts November 20, 2009, 1:58 PM Chris Bosh and Dwyane Wade share their 2010 free agency plans by Eric Koreen November 17, 2009, 7:03 PM Raptors claim fan favourite Pops Mensah-Bonsu off waivers by Guy Spurrier November 12, 2009, 5:00 PM Banged-up Raptors release Quincy Douby by Eric Koreen November 11, 2009, 1:36 PM Raptors’ Bosh tired of talking about rebounding by Eric Koreen November 10, 2009, 12:56 PM Four Raptors on NBA all-star ballot by Eric Koreen

Comments are closed.

Latest Tags